Have you got a story to tell? Do you have pictures or video clips to share? GET IN TOUCH »
Compare all primary schools in Borehamwood on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| Cowley Hill | 338 | 55% | 55% | 88% | 198 | 98.6 |
| Kenilworth Primary | 206 | 92% | 88% | 96% | 275 | 99.9 |
| Meryfield Primary | 187 | 67% | 42% | 58% | 167 | 98.6 |
| Monksmead | 241 | 86% | 96% | 96% | 279 | 100.2 |
| Parkside Community Primary | 211 | 88% | 92% | 96% | 277 | 100.7 |
| Saffron Green Primary | 204 | 60% | 70% | 90% | 220 | 100.2 |
| St Nicholas Elstree C of E VA Primary | 196 | 71% | 86% | 100% | 257 | 100.2 |
| St Teresa's Catholic Primary | 234 | 93% | 79% | 97% | 269 | 99.9 |
| Summerswood Primary | 201 | 86% | 90% | 100% | 276 | 100.5 |
| Woodlands Primary | 272 | 83% | 72% | 81% | 236 | 99.3 |
Data supplied by Department for Education and Skills 2007
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »